| Supplement Facts |
| Serving Size 6 Tablets |
 |
| Amount Per Serving | % DV |
 |
| Vitamin A (from 21 mg Cold Fusion™ FoodState®) | 5000 IU | 100% |
 |
| Vitamin C (from 840 mg Cold Fusion™ FoodState®) | 200 mg | 333% |
 |
| Vitamin D3 (from 8 mg Cold Fusion™ FoodState®) | 400 IU | 100% |
 |
| Vitamin E (from 840 mg Cold Fusion™ FoodState®) | 200 IU | 667% |
 |
| Vitamin K1 (from 7 mg Cold Fusion™ FoodState®) | 65 mcg | 81% |
 |
| Thiamine (B-1) (from 21 mg Cold Fusion™ FoodState®) | 5 mg | 333% |
 |
| Riboflavin (B-2) (from 52 mg Cold Fusion™ FoodState®) | 5 mg | 294% |
 |
| Niacinamide (from 105 mg Cold Fusion™ FoodState®) | 25 mg | 125% |
 |
| Vitamin B-6 (from 79 mg Cold Fusion™ FoodState®) | 15 mg | 750% |
 |
| Folic Acid (from 42 mg Cold Fusion™ FoodState®) | 400 mcg | 100% |
 |
| Vitamin B-12 (from 10 mg Cold Fusion™ FoodState®) | 50 mcg | 833% |
 |
| Biotin (from 63 mg Cold Fusion™ FoodState®) | 300 mcg | 100% |
 |
| Pantothenic Acid (from 84 mg Cold Fusion™ FoodState®) | 20 mg | 200% |
 |
| Calcium (from 2000 mg Cold Fusion™ FoodState®) | 100 mg | 10% |
 |
| Iron (from 180 mg Cold Fusion™ FoodState®) | 9 mg | 50% |
 |
| Phosphorous (from 20 mg Cold Fusion™ FoodState®) | 1 mg | <1% |
 |
| Iodine (from 7 mg Cold Fusion™ FoodState®) | 100 mcg | 67% |
 |
| Magnesium (from 1500 mg Cold Fusion™ FoodState®) | 75 mg | 19% |
 |
| Zinc (from 300 mg Cold Fusion™ FoodState®) | 15 mg | 100% |
 |
| Selenium (from 50 mg Cold Fusion™ FoodState®) | 50 mcg | 71% |
 |
| Copper (from 50 mg Cold Fusion™ FoodState®) | 500 mcg | 25% |
 |
| Manganese (from 50 mg Cold Fusion™ FoodState®) | 2.5 mg | 125% |
 |
| Chromium (GTF) (from 25 mg Cold Fusion™ FoodState®) | 50 mcg | 42% |
 |
| Molybdenum (from 13 mg Cold Fusion™ FoodState®) | 25 mcg | 33% |
 |
| | Phenolic/Bioflavonoid Fruit Concentrate |
|
 |
| Cold Fusion™ FoodState® Citrus | 210 mg | * |
 |
| Cold Fusion™ FoodState® Wild Blueberry | 10 mg | * |
 |
| Cold Fusion™ FoodState® Cranberry | 10 mg | * |
 |
| | Additional Cold Fusion™ FoodState Nutrients |
|
 |
| Beta Carotene | 5000 IU | * |
 |
| Choline | 35 mg | * |
 |
| Inositol | 20 mg | * |
 |
| Potassium | 10 mg | * |
 |
| Boron | 3 mg | * |
 |
| Silicon | 1 mg | * |
 |
| Vanadium | 10 mcg | * |
 |
| | Tonic Whole Herb Extracts |
|
 |
| Chaste Tree Berry (Vitex) 5:1 | 125 mg | * |
 |
| Shatavari Root | 50 mg | * |
 |
| Eleuthero Root 5:1 | 50 mg | * |
 |
| Wild Yam Root 10:1 | 50 mg | * |
 |
| Red Clover Blossom (8% Isoflavones) | 50 mg | * |
 |
| Schizandra Berry 4:1 | 45 mg | * |
 |
| Gotu Kola Leaf 5:1 | 35 mg | * |
 |
| Hawthorn Berry 4:1 | 25 mg | * |
 |
Daily Value based on a 2,000 calorie diet. * Daily Value (DV) not established. |
 |
| Other Ingredients: Vegetable Lubricant, Guar Gum, Silica, Food Glaze. |
 |
Motherwort 7:1 25 mg Turmeric Root 10:1 25 mg Hawthorn Leaf 4:1 25 mg Bilberry Fruit (25% Anthocyanidins) 20 mg Ginkgo Leaf 8:1 20 mg Licorice Root 4:1 20 mg Fo-Ti Root 5:1 20 mg Nettle Leaf 4:1 20 mg Damiana Leaf 4:1 20 mg Saw Palmetto Berry (20-25% Fatty Acids) 20 mg Dandelion Leaf 4:1 10 mg Dandelion Root 4:1 10 mg Spring Horsetail Leaf 5:1 10 mg Wild Green Oat Seed 4:1 10 mg Sage Leaf 4:1 5 mg
Phytonutrient Rich Superior Foods Alfalfa Leaf 100 mg Hydrilla verticillata 50:1 100 mg Sea Vegetable Blend Laminaria 100 mg Evening Primrose Oil 100 mg
Advanced Phytonutrient & Antioxidant Factors Kudzu Root 10:1 (1% Daidzin) 100 mg Kudzu Root (40% Isoflavones) 100 mg Alfalfa Leaf 4:1 50 mg Blueberry Fruit 6:1 20 mg Cranberry Fruit 25:1 10 mg Reishi Mushroom Mycelia 7:1 10 mg Shiitake Mushroom 4:1 10 mg Cordyceps Mycelia 4:1 10 mg Grape Seed Extract with 500 ppm Resveratrol 5:1 10 mg
Flowers Hibiscus Flower 25 mg Lavender Flowers 4:1 7 mg Rose Petals 3 mg Elder Flower 4:1 3 mg Jasmine Flower 3 mg |